Choose Your Edition
One engine. Three editions. Every integration in every one.USD · No hidden fees · Cancel anytime
DJ
For DJs & club performers
billed $129/yr
- AutoPilot engine
- Beat, phrase & energy triggers
- ProDeck view
- Track structure analysis
- Track prep & show library
Theatre
For show operators & production
billed $199/yr
- CueStack (unlimited cues)
- Timeline automation
- Timecode (LTC/MTC/ArtNet/TCNet)
- Show editor & run mode
- Mission Control HUD
Limits
- Unlimited cues
- Unlimited OSC targets
Production
The complete platform
billed $299/yr
- Everything in DJ + Theatre
- AutoPilot + CueStack combined
- Coordination bus
- Predictive preview
- All trigger types
Limits
- Unlimited everything
- Money-back guarantee
- No credit card for activation
- Cancel anytime from your account
Prices shown in USD. Local currency applied at checkout. Upgrades are immediate; downgrades take effect at the end of your billing period.
Localized at Checkout
Local currency, taxes handled
Every CueSync edition — full five-stage pipeline
- 1.0Connect
- 2.0Cue
- 3.0Fire
- 4.0Coordinate
- 5.0Recover
Editions differ in which trigger types unlock at 2.0 Cue (Theatre adds timecode; Full adds energy, fill, and key triggers) — not in which stages run.
All Protocols, Every Edition
Every edition includes every protocol integration. No connectivity limits.
| Protocol | DJ | Theatre | Production |
|---|---|---|---|
| Lighting | |||
| GrandMA2 (Telnet + OSC) | |||
| GrandMA3 (TCP + UDP) | |||
| Avolites Titan | |||
| ETC Eos | |||
| ChamSys MagicQ | |||
| Video | |||
| Resolume Arena/Avenue | |||
| disguise (d3) | |||
| Interactive | |||
| TouchDesigner | |||
| Unreal Engine 5 | |||
| Show Control | |||
| QLab (TCP + UDP) | |||
| MIDI Show Control | |||
| Pangolin Beyond | |||
| Generic | |||
| Custom OSC | |||
Features By Edition
DJ for music-reactive workflows. Theatre for cue-driven production. Production for everything.
| Feature | DJ | Theatre | Production |
|---|---|---|---|
| AutoPilot Engine | Yes | No | Yes |
| Beat / Phrase / Energy Triggers | Yes | No | Yes |
| ProDeck View | Yes | No | Yes |
| Track Structure Analysis | Yes | No | Yes |
| Track Prep & Show Library | Yes | No | Yes |
| CueStack | Unlimited | Unlimited | Unlimited |
| Timeline Automation | No | Yes | Yes |
| Timecode (LTC/MTC/ArtNet/TCNet) | No | Yes | Yes |
| Show Editor & Run Mode | No | Yes | Yes |
| Mission Control HUD | No | Yes | Yes |
| CuePad Grid | Yes | Yes | Yes |
| Every protocol integration | Yes | Yes | Yes |
| StableConnection | Yes | Yes | Yes |
| Network Discovery | Yes | Yes | Yes |
| Venue Profiles | Limited | Full | Full |
| OSC Targets | Unlimited | Unlimited | Unlimited |
| ArtNet/sACN DMX-over-IP (experimental, beta) | N/A | N/A | N/A |
| Coordination Bus | No | No | Yes |
| Predictive Preview | No | No | Yes |
| Priority Support | No | No | Yes |
Questions? Visit our Help Center
Billing FAQ
Common questions about pricing, billing, and subscriptions.
Have more questions? Contact us